National best bid and offer summary for Sticker | JamYoung | Cologne 2026: best bid $0.18 on buff163, best ask $0.29 on buff163, spread $0.11 (6111 basis points), across 7 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | JamYoung | Cologne 2026, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | JamYoung | Cologne 2026, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | steamcommunity | csfloat | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +20.7% | +34.5% | +51.7% | +72.4% | +255.2% |
| whitemarket | -17.1% | — | +11.4% | +25.7% | +42.9% | +194.3% |
| steamcommunity | -25.6% | -10.3% | — | +12.8% | +28.2% | +164.1% |
| csfloat | -34.1% | -20.5% | -11.4% | — | +13.6% | +134.1% |
| marketcsgo | -42.0% | -30.0% | -22.0% | -12.0% | — | +106.0% |
| lis-skins | -71.8% | -66.0% | -62.1% | -57.3% | -51.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | JamYoung | Cologne 2026, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | JamYoung | Cologne 2026, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.