National best bid and offer summary for Sticker | HexT (Glitter) | Rio 2022: best bid $0.02 on buff163, best ask $0.04 on buff163, spread $0.02 (10000 basis points), across 10 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | HexT (Glitter) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | HexT (Glitter) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | tradeit-store | steamcommunity | tradeit-trade | csdeals | skinport | avanmarket | marketcsgo |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +75.0% | +100.0% | +175.0% | +225.0% | +1650.0% | +2375.0% | +1778925.0% | +16372400.0% |
| whitemarket | -42.9% | — | +14.3% | +57.1% | +85.7% | +900.0% | +1314.3% | +1016485.7% | +9355614.3% |
| tradeit-store | -50.0% | -12.5% | — | +37.5% | +62.5% | +775.0% | +1137.5% | +889412.5% | +8186150.0% |
| steamcommunity | -63.6% | -36.4% | -27.3% | — | +18.2% | +536.4% | +800.0% | +646818.2% | +5953536.4% |
| tradeit-trade | -69.2% | -46.2% | -38.5% | -15.4% | — | +438.5% | +661.5% | +547292.3% | +5037592.3% |
| csdeals | -94.3% | -90.0% | -88.6% | -84.3% | -81.4% | — | +41.4% | +101558.6% | +935471.4% |
| skinport | -96.0% | -92.9% | -91.9% | -88.9% | -86.9% | -29.3% | — | +71779.8% | +661415.2% |
| avanmarket | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -99.9% | -99.9% | — | +820.3% |
| marketcsgo | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -89.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | HexT (Glitter) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | HexT (Glitter) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.