


National best bid and offer summary for XM1014 | Irezumi (Field-Tested): best bid $0.05 on buff163, best ask $0.04 on skinport, spread -$0.01 (-2000 basis points), across 14 markets, 76 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for XM1014 | Irezumi (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for XM1014 | Irezumi (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | buff163 | cstrade | whitemarket | csfloat | waxpeer | dmarket | mannco-store | steamcommunity | lootfarm | tradeit-trade | csdeals | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skinport | — | +25.0% | +25.0% | +50.0% | +50.0% | +100.0% | +100.0% | +100.0% | +125.0% | +150.0% | +200.0% | +225.0% | +525.0% |
| buff163 | -20.0% | — | 0.0% | +20.0% | +20.0% | +60.0% | +60.0% | +60.0% | +80.0% | +100.0% | +140.0% | +160.0% | +400.0% |
| cstrade | -20.0% | 0.0% | — | +20.0% | +20.0% | +60.0% | +60.0% | +60.0% | +80.0% | +100.0% | +140.0% | +160.0% | +400.0% |
| whitemarket | -33.3% | -16.7% | -16.7% | — | 0.0% | +33.3% | +33.3% | +33.3% | +50.0% | +66.7% | +100.0% | +116.7% | +316.7% |
| csfloat | -33.3% | -16.7% | -16.7% | 0.0% | — | +33.3% | +33.3% | +33.3% | +50.0% | +66.7% | +100.0% | +116.7% | +316.7% |
| waxpeer | -50.0% | -37.5% | -37.5% | -25.0% | -25.0% | — | 0.0% | 0.0% | +12.5% | +25.0% | +50.0% | +62.5% | +212.5% |
| dmarket | -50.0% | -37.5% | -37.5% | -25.0% | -25.0% | 0.0% | — | 0.0% | +12.5% | +25.0% | +50.0% | +62.5% | +212.5% |
| mannco-store | -50.0% | -37.5% | -37.5% | -25.0% | -25.0% | 0.0% | 0.0% | — | +12.5% | +25.0% | +50.0% | +62.5% | +212.5% |
| steamcommunity | -55.6% | -44.4% | -44.4% | -33.3% | -33.3% | -11.1% | -11.1% | -11.1% | — | +11.1% | +33.3% | +44.4% | +177.8% |
| lootfarm | -60.0% | -50.0% | -50.0% | -40.0% | -40.0% | -20.0% | -20.0% | -20.0% | -10.0% | — | +20.0% | +30.0% | +150.0% |
| tradeit-trade | -66.7% | -58.3% | -58.3% | -50.0% | -50.0% | -33.3% | -33.3% | -33.3% | -25.0% | -16.7% | — | +8.3% | +108.3% |
| csdeals | -69.2% | -61.5% | -61.5% | -53.8% | -53.8% | -38.5% | -38.5% | -38.5% | -30.8% | -23.1% | -7.7% | — | +92.3% |
| lis-skins | -84.0% | -80.0% | -80.0% | -76.0% | -76.0% | -68.0% | -68.0% | -68.0% | -64.0% | -60.0% | -52.0% | -48.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for XM1014 | Irezumi (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.