National best bid and offer summary for XM1014 | Incinegator (Minimal Wear): best bid $35.83 on buff163, best ask $36.68 on dmarket, spread $0.85 (237 basis points), across 11 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for XM1014 | Incinegator (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for XM1014 | Incinegator (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | lis-skins | buff163 | waxpeer | skinport | cstrade | whitemarket | marketcsgo | skindeck | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.3% | +1.4% | +2.1% | +3.2% | +8.2% | +8.4% | +11.7% | +15.7% | +16.3% | +63.8% |
| dmarket | -1.3% | — | +0.0% | +0.8% | +1.9% | +6.7% | +6.9% | +10.3% | +14.2% | +14.7% | +61.7% |
| lis-skins | -1.3% | -0.0% | — | +0.8% | +1.9% | +6.7% | +6.9% | +10.2% | +14.2% | +14.7% | +61.6% |
| buff163 | -2.1% | -0.8% | -0.8% | — | +1.1% | +5.9% | +6.1% | +9.4% | +13.3% | +13.8% | +60.4% |
| waxpeer | -3.1% | -1.9% | -1.8% | -1.1% | — | +4.8% | +5.0% | +8.2% | +12.1% | +12.6% | +58.7% |
| skinport | -7.6% | -6.3% | -6.3% | -5.6% | -4.5% | — | +0.2% | +3.3% | +7.0% | +7.5% | +51.5% |
| cstrade | -7.7% | -6.5% | -6.5% | -5.7% | -4.7% | -0.2% | — | +3.1% | +6.8% | +7.3% | +51.2% |
| whitemarket | -10.5% | -9.3% | -9.3% | -8.6% | -7.6% | -3.2% | -3.0% | — | +3.6% | +4.1% | +46.6% |
| marketcsgo | -13.6% | -12.4% | -12.4% | -11.7% | -10.8% | -6.5% | -6.3% | -3.4% | — | +0.5% | +41.6% |
| skindeck | -14.0% | -12.8% | -12.8% | -12.1% | -11.2% | -7.0% | -6.8% | -3.9% | -0.5% | — | +40.9% |
| steamcommunity | -39.0% | -38.2% | -38.1% | -37.7% | -37.0% | -34.0% | -33.9% | -31.8% | -29.4% | -29.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for XM1014 | Incinegator (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.