National best bid and offer summary for XM1014 | CaliCamo (Well-Worn): best bid $0.10 on marketcsgo, best ask $0.12 on skinport, spread $0.02 (2000 basis points), across 12 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for XM1014 | CaliCamo (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for XM1014 | CaliCamo (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | dmarket | tradeit-store | buff163 | steamcommunity | swapgg | tradeit-trade | whitemarket | marketcsgo | csfloat | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| skinport | — | +8.3% | +33.3% | +50.0% | +50.0% | +100.0% | +116.7% | +308.3% | +316.7% | +716.7% | +783.3% |
| dmarket | -7.7% | — | +23.1% | +38.5% | +38.5% | +84.6% | +100.0% | +276.9% | +284.6% | +653.8% | +715.4% |
| tradeit-store | -25.0% | -18.8% | — | +12.5% | +12.5% | +50.0% | +62.5% | +206.3% | +212.5% | +512.5% | +562.5% |
| buff163 | -33.3% | -27.8% | -11.1% | — | 0.0% | +33.3% | +44.4% | +172.2% | +177.8% | +444.4% | +488.9% |
| steamcommunity | -33.3% | -27.8% | -11.1% | 0.0% | — | +33.3% | +44.4% | +172.2% | +177.8% | +444.4% | +488.9% |
| swapgg | -50.0% | -45.8% | -33.3% | -25.0% | -25.0% | — | +8.3% | +104.2% | +108.3% | +308.3% | +341.7% |
| tradeit-trade | -53.8% | -50.0% | -38.5% | -30.8% | -30.8% | -7.7% | — | +88.5% | +92.3% | +276.9% | +307.7% |
| whitemarket | -75.5% | -73.5% | -67.3% | -63.3% | -63.3% | -51.0% | -46.9% | — | +2.0% | +100.0% | +116.3% |
| marketcsgo | -76.0% | -74.0% | -68.0% | -64.0% | -64.0% | -52.0% | -48.0% | -2.0% | — | +96.0% | +112.0% |
| csfloat | -87.8% | -86.7% | -83.7% | -81.6% | -81.6% | -75.5% | -73.5% | -50.0% | -49.0% | — | +8.2% |
| lis-skins | -88.7% | -87.7% | -84.9% | -83.0% | -83.0% | -77.4% | -75.5% | -53.8% | -52.8% | -7.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for XM1014 | CaliCamo (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.