


National best bid and offer summary for XM1014 | Blue Steel (Battle-Scarred): best bid $0.04 on dmarket, best ask $0.02 on buff163, spread -$0.02 (-5000 basis points), across 12 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for XM1014 | Blue Steel (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for XM1014 | Blue Steel (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | skinport | csfloat | lootfarm | steamcommunity | tradeit-store | lis-skins | waxpeer | dmarket | mannco-store |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +100.0% | +100.0% | +100.0% | +150.0% | +200.0% | +400.0% | +1150.0% | +1350.0% | +1350.0% | +4800.0% |
| whitemarket | -50.0% | — | 0.0% | 0.0% | +25.0% | +50.0% | +150.0% | +525.0% | +625.0% | +625.0% | +2350.0% |
| skinport | -50.0% | 0.0% | — | 0.0% | +25.0% | +50.0% | +150.0% | +525.0% | +625.0% | +625.0% | +2350.0% |
| csfloat | -50.0% | 0.0% | 0.0% | — | +25.0% | +50.0% | +150.0% | +525.0% | +625.0% | +625.0% | +2350.0% |
| lootfarm | -60.0% | -20.0% | -20.0% | -20.0% | — | +20.0% | +100.0% | +400.0% | +480.0% | +480.0% | +1860.0% |
| steamcommunity | -66.7% | -33.3% | -33.3% | -33.3% | -16.7% | — | +66.7% | +316.7% | +383.3% | +383.3% | +1533.3% |
| tradeit-store | -80.0% | -60.0% | -60.0% | -60.0% | -50.0% | -40.0% | — | +150.0% | +190.0% | +190.0% | +880.0% |
| lis-skins | -92.0% | -84.0% | -84.0% | -84.0% | -80.0% | -76.0% | -60.0% | — | +16.0% | +16.0% | +292.0% |
| waxpeer | -93.1% | -86.2% | -86.2% | -86.2% | -82.8% | -79.3% | -65.5% | -13.8% | — | 0.0% | +237.9% |
| dmarket | -93.1% | -86.2% | -86.2% | -86.2% | -82.8% | -79.3% | -65.5% | -13.8% | 0.0% | — | +237.9% |
| mannco-store | -98.0% | -95.9% | -95.9% | -95.9% | -94.9% | -93.9% | -89.8% | -74.5% | -70.4% | -70.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for XM1014 | Blue Steel (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.