National best bid and offer summary for XM1014 | Black Tie (Minimal Wear): best bid $1.80 on dmarket, best ask $1.76 on buff163, spread -$0.04 (-222 basis points), across 12 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for XM1014 | Black Tie (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for XM1014 | Black Tie (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | csfloat | lis-skins | whitemarket | dmarket | marketcsgo | waxpeer | skinport | steamcommunity | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +4.5% | +9.1% | +9.7% | +10.8% | +14.8% | +16.5% | +19.9% | +22.2% | +63.1% | +94.3% | +100.6% |
| tradeit-store | -4.3% | — | +4.3% | +4.9% | +6.0% | +9.8% | +11.4% | +14.7% | +16.8% | +56.0% | +85.9% | +91.8% |
| csfloat | -8.3% | -4.2% | — | +0.5% | +1.6% | +5.2% | +6.8% | +9.9% | +12.0% | +49.5% | +78.1% | +83.9% |
| lis-skins | -8.8% | -4.7% | -0.5% | — | +1.0% | +4.7% | +6.2% | +9.3% | +11.4% | +48.7% | +77.2% | +82.9% |
| whitemarket | -9.7% | -5.6% | -1.5% | -1.0% | — | +3.6% | +5.1% | +8.2% | +10.3% | +47.2% | +75.4% | +81.0% |
| dmarket | -12.9% | -8.9% | -5.0% | -4.5% | -3.5% | — | +1.5% | +4.5% | +6.4% | +42.1% | +69.3% | +74.8% |
| marketcsgo | -14.1% | -10.2% | -6.3% | -5.9% | -4.9% | -1.5% | — | +2.9% | +4.9% | +40.0% | +66.8% | +72.2% |
| waxpeer | -16.6% | -12.8% | -9.0% | -8.5% | -7.6% | -4.3% | -2.8% | — | +1.9% | +36.0% | +62.1% | +67.3% |
| skinport | -18.1% | -14.4% | -10.7% | -10.2% | -9.3% | -6.0% | -4.7% | -1.9% | — | +33.5% | +59.1% | +64.2% |
| steamcommunity | -38.7% | -35.9% | -33.1% | -32.8% | -32.1% | -29.6% | -28.6% | -26.5% | -25.1% | — | +19.2% | +23.0% |
| tradeit-trade | -48.5% | -46.2% | -43.9% | -43.6% | -43.0% | -40.9% | -40.1% | -38.3% | -37.1% | -16.1% | — | +3.2% |
| swapgg | -50.1% | -47.9% | -45.6% | -45.3% | -44.8% | -42.8% | -41.9% | -40.2% | -39.1% | -18.7% | -3.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for XM1014 | Black Tie (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.