


National best bid and offer summary for XM1014 | Ancient Lore (Factory New): best bid $28.79 on marketcsgo, best ask $31.16 on buff163, spread $2.37 (823 basis points), across 9 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for XM1014 | Ancient Lore (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for XM1014 | Ancient Lore (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | dmarket | lis-skins | csfloat | whitemarket | waxpeer | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +2.3% | +4.4% | +4.7% | +4.9% | +5.6% | +7.6% | +68.7% |
| skinport | -2.3% | — | +2.0% | +2.4% | +2.6% | +3.2% | +5.2% | +64.9% |
| dmarket | -4.2% | -2.0% | — | +0.4% | +0.6% | +1.2% | +3.1% | +61.6% |
| lis-skins | -4.5% | -2.3% | -0.4% | — | +0.2% | +0.8% | +2.7% | +61.0% |
| csfloat | -4.7% | -2.5% | -0.6% | -0.2% | — | +0.6% | +2.5% | +60.7% |
| whitemarket | -5.3% | -3.1% | -1.2% | -0.8% | -0.6% | — | +1.9% | +59.8% |
| waxpeer | -7.1% | -4.9% | -3.0% | -2.7% | -2.5% | -1.9% | — | +56.8% |
| steamcommunity | -40.7% | -39.3% | -38.1% | -37.9% | -37.8% | -37.4% | -36.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for XM1014 | Ancient Lore (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.