National best bid and offer summary for X-Ray P250 Package: best bid $1.54 on buff163, best ask $1.74 on buff163, spread $0.20 (1299 basis points), across 13 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for X-Ray P250 Package, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for X-Ray P250 Package, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | cstrade | lis-skins | skinport | waxpeer | marketcsgo | tradeit-store | skindeck | dmarket | csfloat | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +1.1% | +2.3% | +5.2% | +5.2% | +8.6% | +9.2% | +14.4% | +17.8% | +25.9% | +49.4% | +78.2% | +88.5% |
| cstrade | -1.1% | — | +1.1% | +4.0% | +4.0% | +7.4% | +8.0% | +13.1% | +16.5% | +24.4% | +47.7% | +76.1% | +86.4% |
| lis-skins | -2.2% | -1.1% | — | +2.8% | +2.8% | +6.2% | +6.7% | +11.8% | +15.2% | +23.0% | +46.1% | +74.2% | +84.3% |
| skinport | -4.9% | -3.8% | -2.7% | — | 0.0% | +3.3% | +3.8% | +8.7% | +12.0% | +19.7% | +42.1% | +69.4% | +79.2% |
| waxpeer | -4.9% | -3.8% | -2.7% | 0.0% | — | +3.3% | +3.8% | +8.7% | +12.0% | +19.7% | +42.1% | +69.4% | +79.2% |
| marketcsgo | -7.9% | -6.9% | -5.8% | -3.2% | -3.2% | — | +0.5% | +5.3% | +8.5% | +15.9% | +37.6% | +64.0% | +73.5% |
| tradeit-store | -8.4% | -7.4% | -6.3% | -3.7% | -3.7% | -0.5% | — | +4.7% | +7.9% | +15.3% | +36.8% | +63.2% | +72.6% |
| skindeck | -12.6% | -11.6% | -10.6% | -8.0% | -8.0% | -5.0% | -4.5% | — | +3.0% | +10.1% | +30.7% | +55.8% | +64.8% |
| dmarket | -15.1% | -14.1% | -13.2% | -10.7% | -10.7% | -7.8% | -7.3% | -2.9% | — | +6.8% | +26.8% | +51.2% | +60.0% |
| csfloat | -20.5% | -19.6% | -18.7% | -16.4% | -16.4% | -13.7% | -13.2% | -9.1% | -6.4% | — | +18.7% | +41.6% | +49.8% |
| steamcommunity | -33.1% | -32.3% | -31.5% | -29.6% | -29.6% | -27.3% | -26.9% | -23.5% | -21.2% | -15.8% | — | +19.2% | +26.2% |
| itrade | -43.9% | -43.2% | -42.6% | -41.0% | -41.0% | -39.0% | -38.7% | -35.8% | -33.9% | -29.4% | -16.1% | — | +5.8% |
| tradeit-trade | -47.0% | -46.3% | -45.7% | -44.2% | -44.2% | -42.4% | -42.1% | -39.3% | -37.5% | -33.2% | -20.7% | -5.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for X-Ray P250 Package, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for X-Ray P250 Package, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.