


National best bid and offer summary for USP-S | Printstream (Field-Tested): best bid $36.28 on marketcsgo, best ask $34.49 on dmarket, spread -$1.79 (-493 basis points), across 15 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for USP-S | Printstream (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for USP-S | Printstream (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | lis-skins | csfloat | cstrade | buff163 | tradeit-store | waxpeer | whitemarket | skinport | mannco-store | skindeck | steamcommunity | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +3.9% | +3.9% | +6.2% | +6.8% | +8.9% | +9.1% | +9.2% | +12.5% | +19.6% | +20.2% | +41.3% | +81.4% | +91.5% |
| lis-skins | -3.8% | — | +0.0% | +2.2% | +2.7% | +4.8% | +5.0% | +5.1% | +8.3% | +15.1% | +15.7% | +35.9% | +74.6% | +84.3% |
| csfloat | -3.8% | -0.0% | — | +2.1% | +2.7% | +4.8% | +5.0% | +5.1% | +8.2% | +15.1% | +15.6% | +35.9% | +74.6% | +84.3% |
| cstrade | -5.8% | -2.1% | -2.1% | — | +0.5% | +2.6% | +2.8% | +2.9% | +6.0% | +12.6% | +13.2% | +33.0% | +70.9% | +80.4% |
| buff163 | -6.3% | -2.7% | -2.6% | -0.5% | — | +2.0% | +2.2% | +2.3% | +5.4% | +12.0% | +12.6% | +32.3% | +70.0% | +79.4% |
| tradeit-store | -8.2% | -4.6% | -4.6% | -2.5% | -2.0% | — | +0.2% | +0.3% | +3.3% | +9.8% | +10.4% | +29.7% | +66.6% | +75.9% |
| waxpeer | -8.3% | -4.8% | -4.7% | -2.7% | -2.2% | -0.2% | — | +0.1% | +3.1% | +9.6% | +10.2% | +29.5% | +66.3% | +75.6% |
| whitemarket | -8.4% | -4.9% | -4.8% | -2.8% | -2.3% | -0.3% | -0.1% | — | +3.0% | +9.5% | +10.0% | +29.3% | +66.1% | +75.4% |
| skinport | -11.1% | -7.6% | -7.6% | -5.6% | -5.1% | -3.2% | -3.0% | -2.9% | — | +6.3% | +6.8% | +25.6% | +61.3% | +70.3% |
| mannco-store | -16.4% | -13.1% | -13.1% | -11.2% | -10.7% | -8.9% | -8.8% | -8.7% | -5.9% | — | +0.5% | +18.1% | +51.7% | +60.1% |
| skindeck | -16.8% | -13.5% | -13.5% | -11.7% | -11.2% | -9.4% | -9.2% | -9.1% | -6.4% | -0.5% | — | +17.5% | +51.0% | +59.4% |
| steamcommunity | -29.2% | -26.4% | -26.4% | -24.8% | -24.4% | -22.9% | -22.8% | -22.7% | -20.4% | -15.3% | -14.9% | — | +28.4% | +35.6% |
| lootfarm | -44.9% | -42.7% | -42.7% | -41.5% | -41.2% | -40.0% | -39.9% | -39.8% | -38.0% | -34.1% | -33.8% | -22.1% | — | +5.6% |
| tradeit-trade | -47.8% | -45.7% | -45.7% | -44.6% | -44.3% | -43.1% | -43.0% | -43.0% | -41.3% | -37.6% | -37.3% | -26.2% | -5.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for USP-S | Printstream (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.