National best bid and offer summary for ★ Ursus Knife | Ultraviolet (Field-Tested): best bid $82.41 on marketcsgo, best ask $82.20 on dmarket, spread -$0.21 (-25 basis points), across 12 markets, 97 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Ursus Knife | Ultraviolet (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Ursus Knife | Ultraviolet (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | lis-skins | tradeit-store | skinport | waxpeer | whitemarket | marketcsgo | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +0.4% | +0.7% | +3.8% | +5.3% | +7.2% | +9.4% | +10.9% | +11.5% | +14.3% | +67.9% | +91.8% |
| csfloat | -0.4% | — | +0.3% | +3.4% | +4.9% | +6.8% | +9.0% | +10.5% | +11.1% | +13.9% | +67.3% | +91.1% |
| buff163 | -0.7% | -0.3% | — | +3.1% | +4.6% | +6.5% | +8.7% | +10.2% | +10.7% | +13.5% | +66.7% | +90.5% |
| lis-skins | -3.7% | -3.3% | -3.0% | — | +1.5% | +3.3% | +5.4% | +6.9% | +7.4% | +10.1% | +61.7% | +84.8% |
| tradeit-store | -5.0% | -4.7% | -4.4% | -1.4% | — | +1.8% | +3.9% | +5.3% | +5.9% | +8.5% | +59.4% | +82.2% |
| skinport | -6.7% | -6.4% | -6.1% | -3.2% | -1.8% | — | +2.0% | +3.4% | +4.0% | +6.6% | +56.6% | +78.9% |
| waxpeer | -8.6% | -8.3% | -8.0% | -5.1% | -3.7% | -2.0% | — | +1.4% | +1.9% | +4.5% | +53.5% | +75.4% |
| whitemarket | -9.8% | -9.5% | -9.2% | -6.4% | -5.1% | -3.3% | -1.4% | — | +0.5% | +3.1% | +51.4% | +73.0% |
| marketcsgo | -10.3% | -10.0% | -9.7% | -6.9% | -5.5% | -3.8% | -1.9% | -0.5% | — | +2.5% | +50.6% | +72.1% |
| skindeck | -12.5% | -12.2% | -11.9% | -9.2% | -7.9% | -6.2% | -4.3% | -3.0% | -2.5% | — | +46.9% | +67.8% |
| steamcommunity | -40.4% | -40.2% | -40.0% | -38.2% | -37.3% | -36.1% | -34.8% | -33.9% | -33.6% | -31.9% | — | +14.3% |
| tradeit-trade | -47.9% | -47.7% | -47.5% | -45.9% | -45.1% | -44.1% | -43.0% | -42.2% | -41.9% | -40.4% | -12.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Ursus Knife | Ultraviolet (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.