National best bid and offer summary for ★ Ursus Knife | Stained (Factory New): best bid $113.72 on dmarket, best ask $130.99 on dmarket, spread $17.27 (1519 basis points), across 13 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Ursus Knife | Stained (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Ursus Knife | Stained (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | buff163 | csfloat | whitemarket | lis-skins | tradeit-store | skindeck | waxpeer | marketcsgo | lootfarm | steamcommunity | tradeit-trade | skinport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +1.7% | +3.1% | +4.1% | +7.7% | +13.8% | +15.3% | +15.3% | +18.8% | +59.7% | +60.0% | +95.9% | +141.9% |
| buff163 | -1.7% | — | +1.4% | +2.3% | +5.9% | +11.9% | +13.4% | +13.4% | +16.8% | +57.0% | +57.3% | +92.6% | +137.9% |
| csfloat | -3.0% | -1.3% | — | +1.0% | +4.5% | +10.4% | +11.9% | +11.9% | +15.3% | +54.9% | +55.2% | +90.1% | +134.8% |
| whitemarket | -3.9% | -2.3% | -1.0% | — | +3.5% | +9.4% | +10.8% | +10.9% | +14.2% | +53.4% | +53.7% | +88.2% | +132.5% |
| lis-skins | -7.1% | -5.6% | -4.3% | -3.4% | — | +5.7% | +7.1% | +7.1% | +10.3% | +48.3% | +48.6% | +81.9% | +124.7% |
| tradeit-store | -12.1% | -10.6% | -9.4% | -8.6% | -5.4% | — | +1.3% | +1.4% | +4.4% | +40.3% | +40.6% | +72.1% | +112.6% |
| skindeck | -13.3% | -11.8% | -10.6% | -9.7% | -6.6% | -1.3% | — | +0.1% | +3.0% | +38.5% | +38.8% | +69.9% | +109.9% |
| waxpeer | -13.3% | -11.8% | -10.7% | -9.8% | -6.7% | -1.4% | -0.1% | — | +3.0% | +38.4% | +38.7% | +69.8% | +109.8% |
| marketcsgo | -15.8% | -14.4% | -13.2% | -12.4% | -9.4% | -4.2% | -3.0% | -2.9% | — | +34.4% | +34.7% | +64.9% | +103.7% |
| lootfarm | -37.4% | -36.3% | -35.5% | -34.8% | -32.6% | -28.7% | -27.8% | -27.8% | -25.6% | — | +0.2% | +22.7% | +51.5% |
| steamcommunity | -37.5% | -36.4% | -35.6% | -34.9% | -32.7% | -28.9% | -27.9% | -27.9% | -25.7% | -0.2% | — | +22.4% | +51.3% |
| tradeit-trade | -48.9% | -48.1% | -47.4% | -46.9% | -45.0% | -41.9% | -41.1% | -41.1% | -39.4% | -18.5% | -18.3% | — | +23.5% |
| skinport | -58.7% | -58.0% | -57.4% | -57.0% | -55.5% | -53.0% | -52.4% | -52.3% | -50.9% | -34.0% | -33.9% | -19.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Ursus Knife | Stained (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.