National best bid and offer summary for ★ Ursus Knife | Marble Fade (Factory New): best bid $163.04 on marketcsgo, best ask $159.30 on csfloat, spread -$3.74 (-229 basis points), across 13 markets, 71 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Ursus Knife | Marble Fade (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Ursus Knife | Marble Fade (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | buff163 | skinport | waxpeer | dmarket | whitemarket | tradeit-store | marketcsgo | skindeck | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.3% | +3.1% | +4.9% | +5.3% | +5.5% | +7.7% | +10.3% | +15.0% | +16.9% | +46.2% | +66.4% | +95.5% |
| lis-skins | -2.2% | — | +0.8% | +2.6% | +3.0% | +3.1% | +5.3% | +7.8% | +12.5% | +14.3% | +42.9% | +62.7% | +91.2% |
| buff163 | -3.0% | -0.8% | — | +1.7% | +2.1% | +2.3% | +4.4% | +6.9% | +11.5% | +13.3% | +41.7% | +61.4% | +89.6% |
| skinport | -4.7% | -2.5% | -1.7% | — | +0.4% | +0.6% | +2.6% | +5.1% | +9.7% | +11.5% | +39.4% | +58.7% | +86.4% |
| waxpeer | -5.1% | -2.9% | -2.1% | -0.4% | — | +0.1% | +2.2% | +4.7% | +9.2% | +11.0% | +38.8% | +58.0% | +85.6% |
| dmarket | -5.2% | -3.0% | -2.2% | -0.5% | -0.1% | — | +2.1% | +4.5% | +9.1% | +10.8% | +38.6% | +57.8% | +85.4% |
| whitemarket | -7.1% | -5.0% | -4.2% | -2.6% | -2.2% | -2.0% | — | +2.4% | +6.8% | +8.6% | +35.8% | +54.6% | +81.6% |
| tradeit-store | -9.3% | -7.2% | -6.5% | -4.9% | -4.5% | -4.4% | -2.4% | — | +4.3% | +6.0% | +32.6% | +51.0% | +77.3% |
| marketcsgo | -13.1% | -11.1% | -10.3% | -8.8% | -8.4% | -8.3% | -6.4% | -4.1% | — | +1.6% | +27.1% | +44.7% | +70.0% |
| skindeck | -14.4% | -12.5% | -11.8% | -10.3% | -9.9% | -9.8% | -7.9% | -5.7% | -1.6% | — | +25.0% | +42.4% | +67.3% |
| steamcommunity | -31.6% | -30.0% | -29.4% | -28.2% | -27.9% | -27.8% | -26.3% | -24.6% | -21.3% | -20.0% | — | +13.9% | +33.8% |
| itrade | -39.9% | -38.6% | -38.0% | -37.0% | -36.7% | -36.6% | -35.3% | -33.8% | -30.9% | -29.8% | -12.2% | — | +17.5% |
| tradeit-trade | -48.9% | -47.7% | -47.3% | -46.4% | -46.1% | -46.1% | -44.9% | -43.6% | -41.2% | -40.2% | -25.2% | -14.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Ursus Knife | Marble Fade (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.