National best bid and offer summary for ★ Ursus Knife | Doppler (Factory New) - Black Pearl: best bid $784.36 on buff163, best ask $766.26 on csfloat, spread -$18.10 (-231 basis points), across 7 markets, 65 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Ursus Knife | Doppler (Factory New) - Black Pearl (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Ursus Knife | Doppler (Factory New) - Black Pearl (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | lis-skins | skinport | whitemarket | skindeck | waxpeer |
|---|---|---|---|---|---|---|---|
| csfloat | — | +8.9% | +13.4% | +14.8% | +19.3% | +24.3% | +43.6% |
| buff163 | -8.2% | — | +4.1% | +5.4% | +9.5% | +14.1% | +31.8% |
| lis-skins | -11.8% | -3.9% | — | +1.3% | +5.2% | +9.7% | +26.6% |
| skinport | -12.9% | -5.1% | -1.3% | — | +3.9% | +8.3% | +25.0% |
| whitemarket | -16.2% | -8.7% | -5.0% | -3.8% | — | +4.2% | +20.3% |
| skindeck | -19.6% | -12.4% | -8.8% | -7.6% | -4.0% | — | +15.5% |
| waxpeer | -30.3% | -24.1% | -21.0% | -20.0% | -16.9% | -13.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Ursus Knife | Doppler (Factory New) - Black Pearl (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.