National best bid and offer summary for ★ Ursus Knife | Case Hardened (Well-Worn): best bid $105.94 on marketcsgo, best ask $101.89 on dmarket, spread -$4.05 (-382 basis points), across 14 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Ursus Knife | Case Hardened (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Ursus Knife | Case Hardened (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | tradeit-store | lis-skins | avanmarket | waxpeer | whitemarket | skindeck | marketcsgo | skinport | itrade | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +1.8% | +2.7% | +3.0% | +5.5% | +5.9% | +9.1% | +10.3% | +15.5% | +15.8% | +35.3% | +57.4% | +58.2% | +82.1% |
| csfloat | -1.8% | — | +0.9% | +1.2% | +3.6% | +4.0% | +7.2% | +8.3% | +13.4% | +13.7% | +32.9% | +54.6% | +55.3% | +78.8% |
| buff163 | -2.6% | -0.9% | — | +0.3% | +2.7% | +3.1% | +6.2% | +7.4% | +12.4% | +12.7% | +31.7% | +53.3% | +54.0% | +77.3% |
| tradeit-store | -2.9% | -1.1% | -0.3% | — | +2.4% | +2.8% | +5.9% | +7.1% | +12.1% | +12.4% | +31.4% | +52.8% | +53.6% | +76.8% |
| lis-skins | -5.2% | -3.5% | -2.6% | -2.4% | — | +0.4% | +3.4% | +4.5% | +9.5% | +9.7% | +28.2% | +49.2% | +49.9% | +72.6% |
| avanmarket | -5.6% | -3.9% | -3.0% | -2.8% | -0.4% | — | +3.0% | +4.1% | +9.0% | +9.3% | +27.7% | +48.6% | +49.3% | +71.9% |
| waxpeer | -8.4% | -6.7% | -5.9% | -5.6% | -3.3% | -2.9% | — | +1.1% | +5.8% | +6.1% | +24.0% | +44.3% | +44.9% | +66.9% |
| whitemarket | -9.3% | -7.7% | -6.9% | -6.6% | -4.4% | -4.0% | -1.1% | — | +4.7% | +5.0% | +22.7% | +42.7% | +43.4% | +65.1% |
| skindeck | -13.4% | -11.8% | -11.0% | -10.8% | -8.6% | -8.3% | -5.5% | -4.5% | — | +0.3% | +17.2% | +36.3% | +37.0% | +57.7% |
| marketcsgo | -13.6% | -12.1% | -11.3% | -11.0% | -8.9% | -8.5% | -5.7% | -4.7% | -0.3% | — | +16.9% | +36.0% | +36.6% | +57.3% |
| skinport | -26.1% | -24.7% | -24.1% | -23.9% | -22.0% | -21.7% | -19.3% | -18.5% | -14.7% | -14.4% | — | +16.3% | +16.9% | +34.6% |
| itrade | -36.5% | -35.3% | -34.7% | -34.6% | -33.0% | -32.7% | -30.7% | -29.9% | -26.6% | -26.4% | -14.0% | — | +0.5% | +15.7% |
| steamcommunity | -36.8% | -35.6% | -35.1% | -34.9% | -33.3% | -33.0% | -31.0% | -30.3% | -27.0% | -26.8% | -14.5% | -0.5% | — | +15.1% |
| tradeit-trade | -45.1% | -44.1% | -43.6% | -43.4% | -42.1% | -41.8% | -40.1% | -39.4% | -36.6% | -36.4% | -25.7% | -13.5% | -13.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Ursus Knife | Case Hardened (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.