National best bid and offer summary for UMP-45 | Fade (Factory New): best bid $179.80 on marketcsgo, best ask $173.15 on buff163, spread -$6.65 (-370 basis points), across 12 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for UMP-45 | Fade (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for UMP-45 | Fade (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | lis-skins | tradeit-store | dmarket | waxpeer | whitemarket | marketcsgo | skinport | steamcommunity | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +4.9% | +5.0% | +6.0% | +7.3% | +8.2% | +10.6% | +18.4% | +37.6% | +48.7% | +91.4% | +220.9% |
| csfloat | -4.7% | — | +0.1% | +1.0% | +2.3% | +3.1% | +5.4% | +12.9% | +31.1% | +41.7% | +82.4% | +205.8% |
| lis-skins | -4.8% | -0.1% | — | +0.9% | +2.2% | +3.0% | +5.3% | +12.7% | +30.9% | +41.5% | +82.2% | +205.4% |
| tradeit-store | -5.6% | -1.0% | -0.9% | — | +1.3% | +2.1% | +4.3% | +11.7% | +29.8% | +40.3% | +80.6% | +202.7% |
| dmarket | -6.8% | -2.2% | -2.1% | -1.3% | — | +0.8% | +3.0% | +10.3% | +28.1% | +38.5% | +78.3% | +198.9% |
| waxpeer | -7.6% | -3.0% | -2.9% | -2.0% | -0.8% | — | +2.2% | +9.5% | +27.1% | +37.4% | +76.9% | +196.5% |
| whitemarket | -9.6% | -5.1% | -5.0% | -4.2% | -2.9% | -2.2% | — | +7.1% | +24.4% | +34.4% | +73.1% | +190.2% |
| marketcsgo | -15.6% | -11.4% | -11.3% | -10.5% | -9.4% | -8.6% | -6.6% | — | +16.1% | +25.5% | +61.6% | +170.9% |
| skinport | -27.3% | -23.7% | -23.6% | -23.0% | -22.0% | -21.3% | -19.6% | -13.9% | — | +8.1% | +39.2% | +133.3% |
| steamcommunity | -32.7% | -29.4% | -29.3% | -28.7% | -27.8% | -27.2% | -25.6% | -20.3% | -7.5% | — | +28.8% | +115.8% |
| tradeit-trade | -47.8% | -45.2% | -45.1% | -44.6% | -43.9% | -43.5% | -42.2% | -38.1% | -28.1% | -22.4% | — | +67.6% |
| lootfarm | -68.8% | -67.3% | -67.3% | -67.0% | -66.5% | -66.3% | -65.5% | -63.1% | -57.1% | -53.7% | -40.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for UMP-45 | Fade (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.