National best bid and offer summary for Tec-9 | Brass (Well-Worn): best bid $3.57 on dmarket, best ask $2.93 on buff163, spread -$0.64 (-1793 basis points), across 12 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Tec-9 | Brass (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Tec-9 | Brass (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | lis-skins | tradeit-store | waxpeer | marketcsgo | steamcommunity | whitemarket | dmarket | skinport | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +16.7% | +21.8% | +23.9% | +35.2% | +36.9% | +62.8% | +73.0% | +84.6% | +113.7% | +117.7% | +141.6% |
| csfloat | -14.3% | — | +4.4% | +6.1% | +15.8% | +17.3% | +39.5% | +48.2% | +58.2% | +83.0% | +86.5% | +107.0% |
| lis-skins | -17.9% | -4.2% | — | +1.7% | +10.9% | +12.3% | +33.6% | +42.0% | +51.5% | +75.4% | +78.7% | +98.3% |
| tradeit-store | -19.3% | -5.8% | -1.7% | — | +9.1% | +10.5% | +31.4% | +39.7% | +49.0% | +72.5% | +75.8% | +95.0% |
| waxpeer | -26.0% | -13.6% | -9.8% | -8.3% | — | +1.3% | +20.5% | +28.0% | +36.6% | +58.1% | +61.1% | +78.8% |
| marketcsgo | -26.9% | -14.7% | -11.0% | -9.5% | -1.2% | — | +19.0% | +26.4% | +34.9% | +56.1% | +59.1% | +76.6% |
| steamcommunity | -38.6% | -28.3% | -25.2% | -23.9% | -17.0% | -15.9% | — | +6.3% | +13.4% | +31.2% | +33.8% | +48.4% |
| whitemarket | -42.2% | -32.5% | -29.6% | -28.4% | -21.9% | -20.9% | -5.9% | — | +6.7% | +23.5% | +25.8% | +39.6% |
| dmarket | -45.8% | -36.8% | -34.0% | -32.9% | -26.8% | -25.9% | -11.8% | -6.3% | — | +15.7% | +17.9% | +30.9% |
| skinport | -53.2% | -45.4% | -43.0% | -42.0% | -36.7% | -35.9% | -23.8% | -19.0% | -13.6% | — | +1.9% | +13.1% |
| tradeit-trade | -54.1% | -46.4% | -44.0% | -43.1% | -37.9% | -37.1% | -25.2% | -20.5% | -15.2% | -1.9% | — | +11.0% |
| swapgg | -58.6% | -51.7% | -49.6% | -48.7% | -44.1% | -43.4% | -32.6% | -28.4% | -23.6% | -11.6% | -9.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Tec-9 | Brass (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.