National best bid and offer summary for ★ Talon Knife | Stained (Battle-Scarred): best bid $273.49 on marketcsgo, best ask $266.24 on buff163, spread -$7.25 (-265 basis points), across 12 markets, 65 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Talon Knife | Stained (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Talon Knife | Stained (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | lis-skins | csfloat | whitemarket | waxpeer | tradeit-store | marketcsgo | skinport | steamcommunity | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +1.3% | +7.4% | +8.9% | +10.5% | +10.6% | +11.1% | +15.8% | +21.5% | +80.3% | +95.2% | +102.5% |
| dmarket | -1.2% | — | +6.1% | +7.6% | +9.1% | +9.3% | +9.7% | +14.4% | +20.0% | +78.0% | +92.8% | +100.0% |
| lis-skins | -6.9% | -5.7% | — | +1.4% | +2.8% | +3.0% | +3.4% | +7.9% | +13.2% | +67.9% | +81.8% | +88.6% |
| csfloat | -8.2% | -7.0% | -1.4% | — | +1.4% | +1.6% | +2.0% | +6.4% | +11.6% | +65.5% | +79.2% | +85.9% |
| whitemarket | -9.5% | -8.3% | -2.8% | -1.4% | — | +0.2% | +0.5% | +4.9% | +10.0% | +63.2% | +76.8% | +83.4% |
| waxpeer | -9.6% | -8.5% | -2.9% | -1.5% | -0.2% | — | +0.4% | +4.7% | +9.9% | +63.0% | +76.5% | +83.1% |
| tradeit-store | -10.0% | -8.8% | -3.3% | -1.9% | -0.5% | -0.4% | — | +4.3% | +9.4% | +62.3% | +75.8% | +82.4% |
| marketcsgo | -13.7% | -12.6% | -7.3% | -6.0% | -4.7% | -4.5% | -4.1% | — | +4.9% | +55.6% | +68.5% | +74.8% |
| skinport | -17.7% | -16.7% | -11.6% | -10.4% | -9.1% | -9.0% | -8.6% | -4.7% | — | +48.3% | +60.6% | +66.7% |
| steamcommunity | -44.5% | -43.8% | -40.4% | -39.6% | -38.7% | -38.6% | -38.4% | -35.7% | -32.6% | — | +8.3% | +12.3% |
| tradeit-trade | -48.8% | -48.1% | -45.0% | -44.2% | -43.4% | -43.3% | -43.1% | -40.7% | -37.8% | -7.7% | — | +3.7% |
| lootfarm | -50.6% | -50.0% | -47.0% | -46.2% | -45.5% | -45.4% | -45.2% | -42.8% | -40.0% | -11.0% | -3.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Talon Knife | Stained (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.