


National best bid and offer summary for ★ Talon Knife | Case Hardened (Well-Worn): best bid $358.64 on marketcsgo, best ask $344.69 on csfloat, spread -$13.95 (-389 basis points), across 12 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Talon Knife | Case Hardened (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Talon Knife | Case Hardened (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | tradeit-store | waxpeer | whitemarket | buff163 | mannco-store | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +0.1% | +4.6% | +5.1% | +5.4% | +10.3% | +12.2% | +16.2% | +39.8% | +71.0% | +88.7% |
| lis-skins | -0.1% | — | +4.4% | +5.0% | +5.3% | +10.1% | +12.1% | +16.0% | +39.6% | +70.8% | +88.5% |
| tradeit-store | -4.4% | -4.2% | — | +0.6% | +0.8% | +5.5% | +7.4% | +11.1% | +33.7% | +63.5% | +80.5% |
| waxpeer | -4.9% | -4.8% | -0.6% | — | +0.3% | +4.9% | +6.8% | +10.5% | +33.0% | +62.6% | +79.5% |
| whitemarket | -5.1% | -5.0% | -0.8% | -0.3% | — | +4.6% | +6.5% | +10.2% | +32.6% | +62.2% | +79.1% |
| buff163 | -9.3% | -9.2% | -5.2% | -4.7% | -4.4% | — | +1.8% | +5.3% | +26.8% | +55.0% | +71.1% |
| mannco-store | -10.9% | -10.8% | -6.9% | -6.3% | -6.1% | -1.8% | — | +3.5% | +24.6% | +52.3% | +68.1% |
| skindeck | -13.9% | -13.8% | -10.0% | -9.5% | -9.3% | -5.1% | -3.4% | — | +20.4% | +47.2% | +62.5% |
| skinport | -28.5% | -28.4% | -25.2% | -24.8% | -24.6% | -21.1% | -19.7% | -16.9% | — | +22.3% | +35.0% |
| steamcommunity | -41.5% | -41.4% | -38.9% | -38.5% | -38.4% | -35.5% | -34.3% | -32.1% | -18.2% | — | +10.4% |
| tradeit-trade | -47.0% | -46.9% | -44.6% | -44.3% | -44.2% | -41.6% | -40.5% | -38.5% | -25.9% | -9.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Talon Knife | Case Hardened (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.