


National best bid and offer summary for Sticker | ZywOo (Glitter) | Antwerp 2022: best bid $0.19 on marketcsgo, best ask $0.10 on csfloat, spread -$0.09 (-4737 basis points), across 8 markets, 63 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | ZywOo (Glitter) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | ZywOo (Glitter) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | steamcommunity | lis-skins | waxpeer | skinport |
|---|---|---|---|---|---|---|---|
| csfloat | — | +30.0% | +80.0% | +110.0% | +160.0% | +190.0% | +750.0% |
| buff163 | -23.1% | — | +38.5% | +61.5% | +100.0% | +123.1% | +553.8% |
| dmarket | -44.4% | -27.8% | — | +16.7% | +44.4% | +61.1% | +372.2% |
| steamcommunity | -52.4% | -38.1% | -14.3% | — | +23.8% | +38.1% | +304.8% |
| lis-skins | -61.5% | -50.0% | -30.8% | -19.2% | — | +11.5% | +226.9% |
| waxpeer | -65.5% | -55.2% | -37.9% | -27.6% | -10.3% | — | +193.1% |
| skinport | -88.2% | -84.7% | -78.8% | -75.3% | -69.4% | -65.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | ZywOo (Glitter) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | ZywOo (Glitter) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.