National best bid and offer summary for Sticker | zont1x (Holo) | Austin 2025: best bid $0.63 on dmarket, best ask $0.67 on buff163, spread $0.04 (635 basis points), across 9 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | zont1x (Holo) | Austin 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | zont1x (Holo) | Austin 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | tradeit-store | dmarket | waxpeer | whitemarket | marketcsgo | steamcommunity | lis-skins |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +9.0% | +11.9% | +13.4% | +22.4% | +25.4% | +35.8% | +58.2% | +950.7% |
| csfloat | -8.2% | — | +2.7% | +4.1% | +12.3% | +15.1% | +24.7% | +45.2% | +864.4% |
| tradeit-store | -10.7% | -2.7% | — | +1.3% | +9.3% | +12.0% | +21.3% | +41.3% | +838.7% |
| dmarket | -11.8% | -3.9% | -1.3% | — | +7.9% | +10.5% | +19.7% | +39.5% | +826.3% |
| waxpeer | -18.3% | -11.0% | -8.5% | -7.3% | — | +2.4% | +11.0% | +29.3% | +758.5% |
| whitemarket | -20.2% | -13.1% | -10.7% | -9.5% | -2.4% | — | +8.3% | +26.2% | +738.1% |
| marketcsgo | -26.4% | -19.8% | -17.6% | -16.5% | -9.9% | -7.7% | — | +16.5% | +673.6% |
| steamcommunity | -36.8% | -31.1% | -29.2% | -28.3% | -22.6% | -20.8% | -14.2% | — | +564.2% |
| lis-skins | -90.5% | -89.6% | -89.3% | -89.2% | -88.4% | -88.1% | -87.1% | -84.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | zont1x (Holo) | Austin 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | zont1x (Holo) | Austin 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.