National best bid and offer summary for Sticker | Zeus | London 2018: best bid $0.49 on dmarket, best ask $0.50 on buff163, spread $0.01 (204 basis points), across 9 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Zeus | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Zeus | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | tradeit-trade | steamcommunity | csfloat | marketcsgo | skinport |
|---|---|---|---|---|---|---|---|
| buff163 | — | +28.0% | +124.0% | +188.0% | +278.0% | +1228.0% | +1630.0% |
| tradeit-store | -21.9% | — | +75.0% | +125.0% | +195.3% | +937.5% | +1251.6% |
| tradeit-trade | -55.4% | -42.9% | — | +28.6% | +68.8% | +492.9% | +672.3% |
| steamcommunity | -65.3% | -55.6% | -22.2% | — | +31.3% | +361.1% | +500.7% |
| csfloat | -73.5% | -66.1% | -40.7% | -23.8% | — | +251.3% | +357.7% |
| marketcsgo | -92.5% | -90.4% | -83.1% | -78.3% | -71.5% | — | +30.3% |
| skinport | -94.2% | -92.6% | -87.1% | -83.4% | -78.2% | -23.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Zeus | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Zeus | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.