National best bid and offer summary for Sticker | Zeus (Foil) | Cluj-Napoca 2015: best bid $5.18 on buff163, best ask $12.00 on csfloat, spread $6.82, across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | buff163 | steamcommunity | dmarket | lis-skins | waxpeer | marketcsgo |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +14.0% | +23.3% | +54.5% | +58.3% | +117.1% | +274.6% | +275.0% |
| skinport | -12.3% | — | +8.2% | +35.5% | +38.9% | +90.4% | +228.6% | +228.9% |
| buff163 | -18.9% | -7.6% | — | +25.3% | +28.4% | +76.0% | +203.7% | +204.1% |
| steamcommunity | -35.3% | -26.2% | -20.2% | — | +2.5% | +40.5% | +142.4% | +142.7% |
| dmarket | -36.8% | -28.0% | -22.1% | -2.4% | — | +37.1% | +136.6% | +136.8% |
| lis-skins | -53.9% | -47.5% | -43.2% | -28.8% | -27.1% | — | +72.6% | +72.7% |
| waxpeer | -73.3% | -69.6% | -67.1% | -58.8% | -57.7% | -42.0% | — | +0.1% |
| marketcsgo | -73.3% | -69.6% | -67.1% | -58.8% | -57.8% | -42.1% | -0.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.