National best bid and offer summary for Sticker | Zeus (Foil) | Cluj-Napoca 2015: best bid $7.55 on buff163, best ask $14.38 on skinport, spread $6.83 (9046 basis points), across 7 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | csfloat | buff163 | steamcommunity | waxpeer | marketcsgo | dmarket |
|---|---|---|---|---|---|---|---|
| skinport | — | +0.1% | +1.2% | +14.2% | +23.0% | +23.0% | +32.1% |
| csfloat | -0.1% | — | +1.1% | +14.1% | +22.9% | +22.9% | +32.0% |
| buff163 | -1.2% | -1.1% | — | +12.9% | +21.6% | +21.6% | +30.6% |
| steamcommunity | -12.4% | -12.4% | -11.4% | — | +7.7% | +7.7% | +15.7% |
| waxpeer | -18.7% | -18.7% | -17.8% | -7.2% | — | 0.0% | +7.4% |
| marketcsgo | -18.7% | -18.7% | -17.8% | -7.2% | 0.0% | — | +7.4% |
| dmarket | -24.3% | -24.3% | -23.4% | -13.6% | -6.9% | -6.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Zeus (Foil) | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.