National best bid and offer summary for Sticker | z4KR | Copenhagen 2024: best bid $0.08 on waxpeer, best ask $0.06 on csfloat, spread -$0.02 (-2500 basis points), across 11 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | z4KR | Copenhagen 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | z4KR | Copenhagen 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | cstrade | skinport | buff163 | marketcsgo | waxpeer | steamcommunity | whitemarket | dmarket | csdeals | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +16.7% | +50.0% | +83.3% | +100.0% | +100.0% | +100.0% | +116.7% | +150.0% | +166.7% | +333.3% |
| cstrade | -14.3% | — | +28.6% | +57.1% | +71.4% | +71.4% | +71.4% | +85.7% | +114.3% | +128.6% | +271.4% |
| skinport | -33.3% | -22.2% | — | +22.2% | +33.3% | +33.3% | +33.3% | +44.4% | +66.7% | +77.8% | +188.9% |
| buff163 | -45.5% | -36.4% | -18.2% | — | +9.1% | +9.1% | +9.1% | +18.2% | +36.4% | +45.5% | +136.4% |
| marketcsgo | -50.0% | -41.7% | -25.0% | -8.3% | — | 0.0% | 0.0% | +8.3% | +25.0% | +33.3% | +116.7% |
| waxpeer | -50.0% | -41.7% | -25.0% | -8.3% | 0.0% | — | 0.0% | +8.3% | +25.0% | +33.3% | +116.7% |
| steamcommunity | -50.0% | -41.7% | -25.0% | -8.3% | 0.0% | 0.0% | — | +8.3% | +25.0% | +33.3% | +116.7% |
| whitemarket | -53.8% | -46.2% | -30.8% | -15.4% | -7.7% | -7.7% | -7.7% | — | +15.4% | +23.1% | +100.0% |
| dmarket | -60.0% | -53.3% | -40.0% | -26.7% | -20.0% | -20.0% | -20.0% | -13.3% | — | +6.7% | +73.3% |
| csdeals | -62.5% | -56.3% | -43.8% | -31.3% | -25.0% | -25.0% | -25.0% | -18.8% | -6.3% | — | +62.5% |
| lis-skins | -76.9% | -73.1% | -65.4% | -57.7% | -53.8% | -53.8% | -53.8% | -50.0% | -42.3% | -38.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | z4KR | Copenhagen 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | z4KR | Copenhagen 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.