National best bid and offer summary for Sticker | xfl0ud (Gold) | Antwerp 2022: best bid $1.82 on dmarket, best ask $1.82 on csfloat, spread $0.00 (0 basis points), across 8 markets, 70 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | xfl0ud (Gold) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | xfl0ud (Gold) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | skinport | dmarket | steamcommunity | swapgg | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|---|
| csfloat | — | +40.7% | +59.3% | +80.2% | +90.7% | +110.4% | +185.2% | +474.7% |
| buff163 | -28.9% | — | +13.3% | +28.1% | +35.5% | +49.6% | +102.7% | +308.6% |
| skinport | -37.2% | -11.7% | — | +13.1% | +19.7% | +32.1% | +79.0% | +260.7% |
| dmarket | -44.5% | -22.0% | -11.6% | — | +5.8% | +16.8% | +58.2% | +218.9% |
| steamcommunity | -47.6% | -26.2% | -16.4% | -5.5% | — | +10.4% | +49.6% | +201.4% |
| swapgg | -52.5% | -33.2% | -24.3% | -14.4% | -9.4% | — | +35.5% | +173.1% |
| marketcsgo | -64.9% | -50.7% | -44.1% | -36.8% | -33.1% | -26.2% | — | +101.5% |
| lis-skins | -82.6% | -75.5% | -72.3% | -68.6% | -66.8% | -63.4% | -50.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | xfl0ud (Gold) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | xfl0ud (Gold) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.