National best bid and offer summary for Sticker | Xant3r (Gold) | Austin 2025: best bid $0.74 on buff163, best ask $1.81 on buff163, spread $1.07, across 7 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Xant3r (Gold) | Austin 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Xant3r (Gold) | Austin 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | steamcommunity | skinport | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +10.5% | +60.2% | +75.7% | +205.0% | +1168.5% |
| csfloat | -9.5% | — | +45.0% | +59.0% | +176.0% | +1048.0% |
| steamcommunity | -37.6% | -31.0% | — | +9.7% | +90.3% | +691.7% |
| skinport | -43.1% | -37.1% | -8.8% | — | +73.6% | +622.0% |
| marketcsgo | -67.2% | -63.8% | -47.5% | -42.4% | — | +315.9% |
| lis-skins | -92.1% | -91.3% | -87.4% | -86.1% | -76.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Xant3r (Gold) | Austin 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Xant3r (Gold) | Austin 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.