


National best bid and offer summary for Sticker | Vox Eminor (Foil) | Katowice 2015: best bid $215.46 on dmarket, best ask $279.00 on csfloat, spread $63.54 (2949 basis points), across 7 markets, 80 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Vox Eminor (Foil) | Katowice 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Vox Eminor (Foil) | Katowice 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | lis-skins | dmarket | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|
| csfloat | — | +8.5% | +20.7% | +32.3% | +35.2% | +53.8% | +131.7% |
| buff163 | -7.8% | — | +11.3% | +22.0% | +24.6% | +41.8% | +113.6% |
| tradeit-store | -17.2% | -10.1% | — | +9.6% | +12.0% | +27.4% | +91.9% |
| lis-skins | -24.4% | -18.0% | -8.8% | — | +2.1% | +16.3% | +75.1% |
| dmarket | -26.0% | -19.7% | -10.7% | -2.1% | — | +13.8% | +71.4% |
| steamcommunity | -35.0% | -29.5% | -21.5% | -14.0% | -12.1% | — | +50.6% |
| skinport | -56.8% | -53.2% | -47.9% | -42.9% | -41.7% | -33.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Vox Eminor (Foil) | Katowice 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Vox Eminor (Foil) | Katowice 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.