National best bid and offer summary for Sticker | VINI | Rio 2022: best bid $0.16 on waxpeer, best ask $0.18 on csfloat, spread $0.02 (1250 basis points), across 9 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | VINI | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | VINI | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | steamcommunity | waxpeer | lis-skins | marketcsgo | csdeals | skinport |
|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +5.6% | +44.4% | +44.4% | +50.0% | +55.6% | +66.7% | +66.7% | +466.7% |
| dmarket | -5.3% | — | +36.8% | +36.8% | +42.1% | +47.4% | +57.9% | +57.9% | +436.8% |
| buff163 | -30.8% | -26.9% | — | 0.0% | +3.8% | +7.7% | +15.4% | +15.4% | +292.3% |
| steamcommunity | -30.8% | -26.9% | 0.0% | — | +3.8% | +7.7% | +15.4% | +15.4% | +292.3% |
| waxpeer | -33.3% | -29.6% | -3.7% | -3.7% | — | +3.7% | +11.1% | +11.1% | +277.8% |
| lis-skins | -35.7% | -32.1% | -7.1% | -7.1% | -3.6% | — | +7.1% | +7.1% | +264.3% |
| marketcsgo | -40.0% | -36.7% | -13.3% | -13.3% | -10.0% | -6.7% | — | 0.0% | +240.0% |
| csdeals | -40.0% | -36.7% | -13.3% | -13.3% | -10.0% | -6.7% | 0.0% | — | +240.0% |
| skinport | -82.4% | -81.4% | -74.5% | -74.5% | -73.5% | -72.5% | -70.6% | -70.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | VINI | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | VINI | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.