National best bid and offer summary for Sticker | VINI (Holo) | Antwerp 2022: best bid $3.10 on waxpeer, best ask $3.63 on lis-skins, spread $0.53 (1710 basis points), across 10 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | VINI (Holo) | Antwerp 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | VINI (Holo) | Antwerp 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | buff163 | cstrade | whitemarket | waxpeer | marketcsgo | steamcommunity | csfloat | skinport |
|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +0.3% | +1.4% | +2.5% | +3.0% | +12.1% | +58.4% | +59.8% | +125.6% |
| buff163 | -0.3% | — | +1.1% | +2.2% | +2.7% | +11.8% | +58.0% | +59.3% | +125.0% |
| cstrade | -1.4% | -1.1% | — | +1.1% | +1.6% | +10.6% | +56.3% | +57.6% | +122.6% |
| whitemarket | -2.4% | -2.2% | -1.1% | — | +0.5% | +9.4% | +54.6% | +55.9% | +120.2% |
| waxpeer | -2.9% | -2.7% | -1.6% | -0.5% | — | +8.8% | +53.7% | +55.1% | +119.0% |
| marketcsgo | -10.8% | -10.6% | -9.6% | -8.6% | -8.1% | — | +41.3% | +42.5% | +101.2% |
| steamcommunity | -36.9% | -36.7% | -36.0% | -35.3% | -35.0% | -29.2% | — | +0.9% | +42.4% |
| csfloat | -37.4% | -37.2% | -36.6% | -35.9% | -35.5% | -29.8% | -0.9% | — | +41.2% |
| skinport | -55.7% | -55.6% | -55.1% | -54.6% | -54.3% | -50.3% | -29.8% | -29.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | VINI (Holo) | Antwerp 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | VINI (Holo) | Antwerp 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.