National best bid and offer summary for Sticker | VINI (Gold) | Rio 2022: best bid $9.14 on dmarket, best ask $13.11 on buff163, spread $3.97 (4344 basis points), across 9 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | VINI (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | VINI (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | avanmarket | lis-skins | whitemarket | steamcommunity | skinport | marketcsgo |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +1.8% | +7.9% | +7.9% | +24.6% | +97.1% | +355.0% | +871.3% |
| csfloat | -1.7% | — | +6.0% | +6.0% | +22.4% | +93.7% | +347.2% | +854.6% |
| avanmarket | -7.3% | -5.7% | — | 0.0% | +15.5% | +82.7% | +321.9% | +800.6% |
| lis-skins | -7.3% | -5.7% | 0.0% | — | +15.5% | +82.7% | +321.9% | +800.6% |
| whitemarket | -19.7% | -18.3% | -13.4% | -13.4% | — | +58.2% | +265.3% | +679.8% |
| steamcommunity | -49.3% | -48.4% | -45.3% | -45.3% | -36.8% | — | +130.8% | +392.8% |
| skinport | -78.0% | -77.6% | -76.3% | -76.3% | -72.6% | -56.7% | — | +113.5% |
| marketcsgo | -89.7% | -89.5% | -88.9% | -88.9% | -87.2% | -79.7% | -53.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | VINI (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | VINI (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.