National best bid and offer summary for Sticker | Vega Squadron | Boston 2018: best bid $1.78 on buff163, best ask $2.17 on buff163, spread $0.39 (2191 basis points), across 10 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Vega Squadron | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Vega Squadron | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | avanmarket | whitemarket | dmarket | marketcsgo | steamcommunity | csfloat | tradeit-trade | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +30.0% | +43.8% | +47.0% | +51.2% | +55.3% | +66.4% | +70.5% | +125.8% | +374.7% |
| skinport | -23.0% | — | +10.6% | +13.1% | +16.3% | +19.5% | +28.0% | +31.2% | +73.8% | +265.2% |
| avanmarket | -30.4% | -9.6% | — | +2.2% | +5.1% | +8.0% | +15.7% | +18.6% | +57.1% | +230.1% |
| whitemarket | -32.0% | -11.6% | -2.2% | — | +2.8% | +5.6% | +13.2% | +16.0% | +53.6% | +222.9% |
| dmarket | -33.8% | -14.0% | -4.9% | -2.7% | — | +2.7% | +10.1% | +12.8% | +49.4% | +214.0% |
| marketcsgo | -35.6% | -16.3% | -7.4% | -5.3% | -2.7% | — | +7.1% | +9.8% | +45.4% | +205.6% |
| steamcommunity | -39.9% | -21.9% | -13.6% | -11.6% | -9.1% | -6.6% | — | +2.5% | +35.7% | +185.3% |
| csfloat | -41.4% | -23.8% | -15.7% | -13.8% | -11.4% | -8.9% | -2.4% | — | +32.4% | +178.4% |
| tradeit-trade | -55.7% | -42.4% | -36.3% | -34.9% | -33.1% | -31.2% | -26.3% | -24.5% | — | +110.2% |
| lis-skins | -78.9% | -72.6% | -69.7% | -69.0% | -68.2% | -67.3% | -65.0% | -64.1% | -52.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Vega Squadron | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Vega Squadron | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.