Matrix of differences between marketplace asking prices for Sticker | v4lde (Holo) | Rio 2022, with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | tradeit-store | waxpeer | mannco-store | skindeck | marketcsgo | dmarket | steamcommunity | lis-skins | tradeit-trade | skinport | csdeals |
|---|
| csfloat | — | +6.3% | +9.4% | +12.5% | +21.9% | +28.1% | +40.6% | +43.8% | +68.8% | +84.4% | +312.5% | +368.8% |
| tradeit-store | -5.9% | — | +2.9% | +5.9% | +14.7% | +20.6% | +32.4% | +35.3% | +58.8% | +73.5% | +288.2% | +341.2% |
| waxpeer | -8.6% | -2.9% | — | +2.9% | +11.4% | +17.1% | +28.6% | +31.4% | +54.3% | +68.6% | +277.1% | +328.6% |
| mannco-store | -11.1% | -5.6% | -2.8% | — | +8.3% | +13.9% | +25.0% | +27.8% | +50.0% | +63.9% | +266.7% | +316.7% |
| skindeck | -17.9% | -12.8% | -10.3% | -7.7% | — | +5.1% | +15.4% | +17.9% | +38.5% | +51.3% | +238.5% | +284.6% |
| marketcsgo | -22.0% | -17.1% | -14.6% | -12.2% | -4.9% | — | +9.8% | +12.2% | +31.7% | +43.9% | +222.0% | +265.9% |
| dmarket | -28.9% | -24.4% | -22.2% | -20.0% | -13.3% | -8.9% | — | +2.2% | +20.0% | +31.1% | +193.3% | +233.3% |
| steamcommunity | -30.4% | -26.1% | -23.9% | -21.7% | -15.2% | -10.9% | -2.2% | — | +17.4% | +28.3% | +187.0% | +226.1% |
| lis-skins | -40.7% | -37.0% | -35.2% | -33.3% | -27.8% | -24.1% | -16.7% | -14.8% | — | +9.3% | +144.4% | +177.8% |
| tradeit-trade | -45.8% | -42.4% | -40.7% | -39.0% | -33.9% | -30.5% | -23.7% | -22.0% | -8.5% | — | +123.7% | +154.2% |
| skinport | -75.8% | -74.2% | -73.5% | -72.7% | -70.5% | -68.9% | -65.9% | -65.2% | -59.1% | -55.3% | — | +13.6% |
| csdeals | -78.7% | -77.3% | -76.7% | -76.0% | -74.0% | -72.7% | -70.0% | -69.3% | -64.0% | -60.7% | -12.0% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).