National best bid and offer summary for Sticker | ultimate | Shanghai 2024: best bid $0.05 on buff163, best ask $0.06 on buff163, spread $0.01 (2000 basis points), across 8 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | ultimate | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | ultimate | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | whitemarket | dmarket | steamcommunity | skinport | marketcsgo | lis-skins |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +16.7% | +66.7% | +66.7% | +83.3% | +116.7% | +466.7% | +2683.3% |
| csfloat | -14.3% | — | +42.9% | +42.9% | +57.1% | +85.7% | +385.7% | +2285.7% |
| whitemarket | -40.0% | -30.0% | — | 0.0% | +10.0% | +30.0% | +240.0% | +1570.0% |
| dmarket | -40.0% | -30.0% | 0.0% | — | +10.0% | +30.0% | +240.0% | +1570.0% |
| steamcommunity | -45.5% | -36.4% | -9.1% | -9.1% | — | +18.2% | +209.1% | +1418.2% |
| skinport | -53.8% | -46.2% | -23.1% | -23.1% | -15.4% | — | +161.5% | +1184.6% |
| marketcsgo | -82.4% | -79.4% | -70.6% | -70.6% | -67.6% | -61.8% | — | +391.2% |
| lis-skins | -96.4% | -95.8% | -94.0% | -94.0% | -93.4% | -92.2% | -79.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | ultimate | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | ultimate | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.