


National best bid and offer summary for Sticker | Tyloo (Gold) | Stockholm 2021: best bid $22.66 on buff163, best ask $25.29 on lis-skins, spread $2.63 (1161 basis points), across 9 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Tyloo (Gold) | Stockholm 2021, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Tyloo (Gold) | Stockholm 2021, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | waxpeer | skinport | dmarket | buff163 | skindeck | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +5.3% | +6.5% | +13.3% | +15.8% | +16.4% | +17.6% | +81.1% |
| csfloat | -5.1% | — | +1.1% | +7.6% | +9.9% | +10.5% | +11.7% | +71.9% |
| waxpeer | -6.1% | -1.1% | — | +6.4% | +8.7% | +9.3% | +10.4% | +70.0% |
| skinport | -11.8% | -7.0% | -6.0% | — | +2.2% | +2.7% | +3.8% | +59.8% |
| dmarket | -13.7% | -9.0% | -8.0% | -2.2% | — | +0.5% | +1.6% | +56.4% |
| buff163 | -14.1% | -9.5% | -8.5% | -2.6% | -0.5% | — | +1.1% | +55.6% |
| skindeck | -15.0% | -10.5% | -9.4% | -3.7% | -1.5% | -1.0% | — | +53.9% |
| steamcommunity | -44.8% | -41.8% | -41.2% | -37.4% | -36.0% | -35.7% | -35.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Tyloo (Gold) | Stockholm 2021, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Tyloo (Gold) | Stockholm 2021, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.