


National best bid and offer summary for Sticker | Tyloo | Berlin 2019: best bid $0.34 on buff163, best ask $0.29 on lis-skins, spread -$0.05 (-1471 basis points), across 12 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Tyloo | Berlin 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Tyloo | Berlin 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | whitemarket | waxpeer | skinport | csfloat | buff163 | skindeck | dmarket | steamcommunity | mannco-store | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +3.4% | +20.7% | +24.1% | +31.0% | +51.7% | +65.5% | +72.4% | +96.6% | +137.9% | +141.4% |
| whitemarket | -3.3% | — | +16.7% | +20.0% | +26.7% | +46.7% | +60.0% | +66.7% | +90.0% | +130.0% | +133.3% |
| waxpeer | -17.1% | -14.3% | — | +2.9% | +8.6% | +25.7% | +37.1% | +42.9% | +62.9% | +97.1% | +100.0% |
| skinport | -19.4% | -16.7% | -2.8% | — | +5.6% | +22.2% | +33.3% | +38.9% | +58.3% | +91.7% | +94.4% |
| csfloat | -23.7% | -21.1% | -7.9% | -5.3% | — | +15.8% | +26.3% | +31.6% | +50.0% | +81.6% | +84.2% |
| buff163 | -34.1% | -31.8% | -20.5% | -18.2% | -13.6% | — | +9.1% | +13.6% | +29.5% | +56.8% | +59.1% |
| skindeck | -39.6% | -37.5% | -27.1% | -25.0% | -20.8% | -8.3% | — | +4.2% | +18.8% | +43.8% | +45.8% |
| dmarket | -42.0% | -40.0% | -30.0% | -28.0% | -24.0% | -12.0% | -4.0% | — | +14.0% | +38.0% | +40.0% |
| steamcommunity | -49.1% | -47.4% | -38.6% | -36.8% | -33.3% | -22.8% | -15.8% | -12.3% | — | +21.1% | +22.8% |
| mannco-store | -58.0% | -56.5% | -49.3% | -47.8% | -44.9% | -36.2% | -30.4% | -27.5% | -17.4% | — | +1.4% |
| csdeals | -58.6% | -57.1% | -50.0% | -48.6% | -45.7% | -37.1% | -31.4% | -28.6% | -18.6% | -1.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Tyloo | Berlin 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Tyloo | Berlin 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.