National best bid and offer summary for Sticker | Twistzz (Foil) | London 2018: best bid $30.59 on dmarket, best ask $52.32 on csfloat, spread $21.73 (7104 basis points), across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Twistzz (Foil) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Twistzz (Foil) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | whitemarket | marketcsgo | buff163 | waxpeer | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|
| csfloat | — | +4.5% | +10.0% | +18.7% | +26.9% | +34.6% | +42.1% |
| whitemarket | -4.3% | — | +5.2% | +13.5% | +21.4% | +28.7% | +36.0% |
| marketcsgo | -9.1% | -5.0% | — | +7.9% | +15.3% | +22.3% | +29.2% |
| buff163 | -15.7% | -11.9% | -7.3% | — | +6.9% | +13.4% | +19.8% |
| waxpeer | -21.2% | -17.6% | -13.3% | -6.5% | — | +6.1% | +12.0% |
| steamcommunity | -25.7% | -22.3% | -18.3% | -11.8% | -5.7% | — | +5.6% |
| skinport | -29.6% | -26.5% | -22.6% | -16.5% | -10.7% | -5.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Twistzz (Foil) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Twistzz (Foil) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.