National best bid and offer summary for Sticker | torzsi (Gold) | Budapest 2025: best bid $1.01 on dmarket, best ask $1.21 on buff163, spread $0.20 (1980 basis points), across 8 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | torzsi (Gold) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | torzsi (Gold) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | steamcommunity | skinport | csfloat | waxpeer | lis-skins | marketcsgo |
|---|---|---|---|---|---|---|---|
| buff163 | — | +81.8% | +123.1% | +154.5% | +232.2% | +692.6% | +10343.0% |
| steamcommunity | -45.0% | — | +22.7% | +40.0% | +82.7% | +335.9% | +5643.6% |
| skinport | -55.2% | -18.5% | — | +14.1% | +48.9% | +255.2% | +4580.0% |
| csfloat | -60.7% | -28.6% | -12.3% | — | +30.5% | +211.4% | +4002.6% |
| waxpeer | -69.9% | -45.3% | -32.8% | -23.4% | — | +138.6% | +3043.3% |
| lis-skins | -87.4% | -77.1% | -71.8% | -67.9% | -58.1% | — | +1217.6% |
| marketcsgo | -99.0% | -98.3% | -97.9% | -97.6% | -96.8% | -92.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | torzsi (Gold) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | torzsi (Gold) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.