National best bid and offer summary for Sticker | tonyblack | London 2018: best bid $2.79 on dmarket, best ask $3.88 on tradeit-store, spread $1.09 (3907 basis points), across 11 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | tonyblack | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | tonyblack | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | avanmarket | buff163 | csfloat | marketcsgo | skinport | steamcommunity | tradeit-trade | waxpeer | lis-skins |
|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +2.8% | +3.1% | +9.8% | +10.8% | +18.6% | +46.6% | +80.9% | +120.4% | +212.4% |
| avanmarket | -2.8% | — | +0.3% | +6.8% | +7.8% | +15.3% | +42.6% | +75.9% | +114.3% | +203.8% |
| buff163 | -3.0% | -0.3% | — | +6.5% | +7.5% | +15.0% | +42.3% | +75.5% | +113.8% | +203.0% |
| csfloat | -8.9% | -6.3% | -6.1% | — | +0.9% | +8.0% | +33.6% | +64.8% | +100.7% | +184.5% |
| marketcsgo | -9.8% | -7.2% | -7.0% | -0.9% | — | +7.0% | +32.3% | +63.3% | +98.8% | +181.9% |
| skinport | -15.7% | -13.3% | -13.0% | -7.4% | -6.5% | — | +23.7% | +52.6% | +85.9% | +163.5% |
| steamcommunity | -31.8% | -29.9% | -29.7% | -25.1% | -24.4% | -19.2% | — | +23.4% | +50.3% | +113.0% |
| tradeit-trade | -44.7% | -43.2% | -43.0% | -39.3% | -38.7% | -34.5% | -18.9% | — | +21.8% | +72.6% |
| waxpeer | -54.6% | -53.3% | -53.2% | -50.2% | -49.7% | -46.2% | -33.5% | -17.9% | — | +41.8% |
| lis-skins | -68.0% | -67.1% | -67.0% | -64.9% | -64.5% | -62.0% | -53.1% | -42.1% | -29.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | tonyblack | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | tonyblack | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.