National best bid and offer summary for Sticker | Titan (Foil) | Cluj-Napoca 2015: best bid $121.59 on dmarket, best ask $152.14 on buff163, spread $30.55 (2513 basis points), across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Titan (Foil) | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Titan (Foil) | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | whitemarket | marketcsgo | steamcommunity | waxpeer | skinport |
|---|---|---|---|---|---|---|---|
| buff163 | — | +0.7% | +26.6% | +33.9% | +41.5% | +70.8% | +92.9% |
| csfloat | -0.7% | — | +25.8% | +33.0% | +40.5% | +69.7% | +91.6% |
| whitemarket | -21.0% | -20.5% | — | +5.8% | +11.7% | +34.9% | +52.3% |
| marketcsgo | -25.3% | -24.8% | -5.4% | — | +5.7% | +27.6% | +44.1% |
| steamcommunity | -29.3% | -28.8% | -10.5% | -5.3% | — | +20.8% | +36.3% |
| waxpeer | -41.5% | -41.1% | -25.9% | -21.6% | -17.2% | — | +12.9% |
| skinport | -48.2% | -47.8% | -34.4% | -30.6% | -26.7% | -11.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Titan (Foil) | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Titan (Foil) | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.