National best bid and offer summary for Sticker | Team Liquid (Gold) | Shanghai 2024: best bid $3.37 on marketcsgo, best ask $3.78 on skinport, spread $0.41 (1217 basis points), across 8 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Team Liquid (Gold) | Shanghai 2024, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Team Liquid (Gold) | Shanghai 2024, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | buff163 | lis-skins | waxpeer | csfloat | marketcsgo | steamcommunity |
|---|---|---|---|---|---|---|---|
| skinport | — | +11.6% | +12.2% | +19.0% | +19.6% | +54.5% | +92.6% |
| buff163 | -10.4% | — | +0.5% | +6.6% | +7.1% | +38.4% | +72.5% |
| lis-skins | -10.8% | -0.5% | — | +6.1% | +6.6% | +37.7% | +71.7% |
| waxpeer | -16.0% | -6.2% | -5.8% | — | +0.4% | +29.8% | +61.8% |
| csfloat | -16.4% | -6.6% | -6.2% | -0.4% | — | +29.2% | +61.1% |
| marketcsgo | -35.3% | -27.7% | -27.4% | -22.9% | -22.6% | — | +24.7% |
| steamcommunity | -48.1% | -42.0% | -41.8% | -38.2% | -37.9% | -19.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Team Liquid (Gold) | Shanghai 2024, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Team Liquid (Gold) | Shanghai 2024, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.