National best bid and offer summary for Sticker | Team Liquid (Gold) | Rio 2022: best bid $2.73 on marketcsgo, best ask $2.70 on lis-skins, spread -$0.03 (-110 basis points), across 9 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Team Liquid (Gold) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Team Liquid (Gold) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | buff163 | whitemarket | waxpeer | marketcsgo | csfloat | dmarket | steamcommunity | skinport |
|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.5% | +2.6% | +3.3% | +17.8% | +18.1% | +47.8% | +67.8% | +110.4% |
| buff163 | -1.5% | — | +1.1% | +1.8% | +16.1% | +16.4% | +45.6% | +65.3% | +107.3% |
| whitemarket | -2.5% | -1.1% | — | +0.7% | +14.8% | +15.2% | +44.0% | +63.5% | +105.1% |
| waxpeer | -3.2% | -1.8% | -0.7% | — | +14.0% | +14.3% | +43.0% | +62.4% | +103.6% |
| marketcsgo | -15.1% | -13.8% | -12.9% | -12.3% | — | +0.3% | +25.5% | +42.5% | +78.6% |
| csfloat | -15.4% | -14.1% | -13.2% | -12.5% | -0.3% | — | +25.1% | +42.0% | +78.1% |
| dmarket | -32.3% | -31.3% | -30.6% | -30.1% | -20.3% | -20.1% | — | +13.5% | +42.4% |
| steamcommunity | -40.4% | -39.5% | -38.9% | -38.4% | -29.8% | -29.6% | -11.9% | — | +25.4% |
| skinport | -52.5% | -51.8% | -51.2% | -50.9% | -44.0% | -43.8% | -29.8% | -20.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Team Liquid (Gold) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Team Liquid (Gold) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.