National best bid and offer summary for Sticker | Team Liquid (Glitter) | Rio 2022: best bid $0.10 on dmarket, best ask $0.15 on buff163, spread $0.05 (5000 basis points), across 8 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Team Liquid (Glitter) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Team Liquid (Glitter) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | dmarket | steamcommunity | marketcsgo | lis-skins | skinport |
|---|---|---|---|---|---|---|---|
| buff163 | — | +6.7% | +20.0% | +26.7% | +166.7% | +300.0% | +593.3% |
| csfloat | -6.3% | — | +12.5% | +18.8% | +150.0% | +275.0% | +550.0% |
| dmarket | -16.7% | -11.1% | — | +5.6% | +122.2% | +233.3% | +477.8% |
| steamcommunity | -21.1% | -15.8% | -5.3% | — | +110.5% | +215.8% | +447.4% |
| marketcsgo | -62.5% | -60.0% | -55.0% | -52.5% | — | +50.0% | +160.0% |
| lis-skins | -75.0% | -73.3% | -70.0% | -68.3% | -33.3% | — | +73.3% |
| skinport | -85.6% | -84.6% | -82.7% | -81.7% | -61.5% | -42.3% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Team Liquid (Glitter) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Team Liquid (Glitter) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.