


National best bid and offer summary for Sticker | Team Liquid (Foil) | Boston 2018: best bid $68.80 on dmarket, best ask $74.31 on buff163, spread $5.51 (801 basis points), across 10 markets, 91 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Team Liquid (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Team Liquid (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | tradeit-store | csfloat | waxpeer | lis-skins | skinport | steamcommunity | dmarket |
|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +12.8% | +13.4% | +13.5% | +14.4% | +25.3% | +49.0% | +56.8% | +64.7% |
| whitemarket | -11.3% | — | +0.5% | +0.6% | +1.4% | +11.1% | +32.1% | +39.0% | +46.0% |
| tradeit-store | -11.8% | -0.5% | — | +0.1% | +0.9% | +10.5% | +31.4% | +38.3% | +45.3% |
| csfloat | -11.9% | -0.6% | -0.1% | — | +0.8% | +10.4% | +31.4% | +38.2% | +45.2% |
| waxpeer | -12.6% | -1.4% | -0.9% | -0.8% | — | +9.5% | +30.3% | +37.1% | +44.0% |
| lis-skins | -20.2% | -10.0% | -9.5% | -9.4% | -8.7% | — | +19.0% | +25.2% | +31.5% |
| skinport | -32.9% | -24.3% | -23.9% | -23.9% | -23.2% | -15.9% | — | +5.2% | +10.5% |
| steamcommunity | -36.2% | -28.1% | -27.7% | -27.6% | -27.0% | -20.1% | -5.0% | — | +5.0% |
| dmarket | -39.3% | -31.5% | -31.2% | -31.1% | -30.5% | -23.9% | -9.5% | -4.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Team Liquid (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Team Liquid (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.