National best bid and offer summary for Sticker | TaZ | Cluj-Napoca 2015: best bid $2.25 on buff163, best ask $2.79 on skinport, spread $0.54 (2400 basis points), across 8 markets, 84 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | TaZ | Cluj-Napoca 2015, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | TaZ | Cluj-Napoca 2015, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | csfloat | steamcommunity | dmarket | buff163 | waxpeer | marketcsgo | whitemarket |
|---|---|---|---|---|---|---|---|---|
| skinport | — | +29.0% | +43.0% | +44.4% | +61.6% | +107.2% | +220.8% | +277.4% |
| csfloat | -22.5% | — | +10.8% | +11.9% | +25.3% | +60.6% | +148.6% | +192.5% |
| steamcommunity | -30.1% | -9.8% | — | +1.0% | +13.0% | +44.9% | +124.3% | +163.9% |
| dmarket | -30.8% | -10.7% | -1.0% | — | +11.9% | +43.4% | +122.1% | +161.3% |
| buff163 | -38.1% | -20.2% | -11.5% | -10.6% | — | +28.2% | +98.4% | +133.5% |
| waxpeer | -51.7% | -37.7% | -31.0% | -30.3% | -22.0% | — | +54.8% | +82.2% |
| marketcsgo | -68.8% | -59.8% | -55.4% | -55.0% | -49.6% | -35.4% | — | +17.7% |
| whitemarket | -73.5% | -65.8% | -62.1% | -61.7% | -57.2% | -45.1% | -15.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | TaZ | Cluj-Napoca 2015, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | TaZ | Cluj-Napoca 2015, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.