National best bid and offer summary for Sticker | tarik (Foil) | Boston 2018: best bid $11.46 on marketcsgo, best ask $14.80 on buff163, spread $3.34 (2914 basis points), across 7 markets, 78 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | tarik (Foil) | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | tarik (Foil) | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | lis-skins | csfloat | marketcsgo | skinport | steamcommunity |
|---|---|---|---|---|---|---|
| buff163 | — | +87.2% | +88.0% | +98.1% | +112.6% | +207.5% |
| lis-skins | -46.6% | — | +0.4% | +5.8% | +13.6% | +64.3% |
| csfloat | -46.8% | -0.4% | — | +5.4% | +13.1% | +63.6% |
| marketcsgo | -49.5% | -5.5% | -5.1% | — | +7.3% | +55.2% |
| skinport | -53.0% | -12.0% | -11.6% | -6.8% | — | +44.7% |
| steamcommunity | -67.5% | -39.1% | -38.9% | -35.6% | -30.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | tarik (Foil) | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | tarik (Foil) | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.