National best bid and offer summary for Sticker | TACO (Glitter) | Rio 2022: best bid $0.05 on dmarket, best ask $0.14 on buff163, spread $0.09 (18000 basis points), across 7 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | TACO (Glitter) | Rio 2022, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | TACO (Glitter) | Rio 2022, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | csfloat | steamcommunity | skinport | lis-skins |
|---|---|---|---|---|---|---|
| buff163 | — | +14.3% | +50.0% | +92.9% | +121.4% | +978.6% |
| dmarket | -12.5% | — | +31.3% | +68.8% | +93.8% | +843.8% |
| csfloat | -33.3% | -23.8% | — | +28.6% | +47.6% | +619.0% |
| steamcommunity | -48.1% | -40.7% | -22.2% | — | +14.8% | +459.3% |
| skinport | -54.8% | -48.4% | -32.3% | -12.9% | — | +387.1% |
| lis-skins | -90.7% | -89.4% | -86.1% | -82.1% | -79.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | TACO (Glitter) | Rio 2022, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | TACO (Glitter) | Rio 2022, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.