National best bid and offer summary for Sticker | TACO | Boston 2018: best bid $0.92 on buff163, best ask $1.31 on buff163, spread $0.39 (4239 basis points), across 6 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | TACO | Boston 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | TACO | Boston 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | skinport | csfloat | marketcsgo | steamcommunity |
|---|---|---|---|---|---|
| buff163 | — | +117.6% | +196.2% | +292.4% | +8909.2% |
| skinport | -54.0% | — | +36.1% | +80.4% | +4041.1% |
| csfloat | -66.2% | -26.5% | — | +32.5% | +2941.8% |
| marketcsgo | -74.5% | -44.6% | -24.5% | — | +2196.1% |
| steamcommunity | -98.9% | -97.6% | -96.7% | -95.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | TACO | Boston 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | TACO | Boston 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.