National best bid and offer summary for Sticker | Swisher (Embroidered) | Budapest 2025: best bid $0.01 on buff163, best ask $0.02 on buff163, spread $0.01 (10000 basis points), across 6 markets, 78 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Swisher (Embroidered) | Budapest 2025, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Swisher (Embroidered) | Budapest 2025, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | whitemarket | marketcsgo | waxpeer | steamcommunity | csfloat |
|---|---|---|---|---|---|---|
| buff163 | — | +50.0% | +250.0% | +250.0% | +350.0% | +9900.0% |
| whitemarket | -33.3% | — | +133.3% | +133.3% | +200.0% | +6566.7% |
| marketcsgo | -71.4% | -57.1% | — | 0.0% | +28.6% | +2757.1% |
| waxpeer | -71.4% | -57.1% | 0.0% | — | +28.6% | +2757.1% |
| steamcommunity | -77.8% | -66.7% | -22.2% | -22.2% | — | +2122.2% |
| csfloat | -99.0% | -98.5% | -96.5% | -96.5% | -95.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Swisher (Embroidered) | Budapest 2025, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Swisher (Embroidered) | Budapest 2025, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.