National best bid and offer summary for Sticker | suNny (Foil) | London 2018: best bid $4.60 on buff163, best ask $6.22 on buff163, spread $1.62 (3522 basis points), across 9 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | suNny (Foil) | London 2018, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | suNny (Foil) | London 2018, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | skinport | csfloat | marketcsgo | tradeit-trade | lis-skins | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +10.1% | +10.9% | +31.8% | +50.2% | +92.3% | +413.7% | +502.1% |
| tradeit-store | -9.2% | — | +0.7% | +19.7% | +36.4% | +74.6% | +366.4% | +446.7% |
| skinport | -9.9% | -0.7% | — | +18.8% | +35.4% | +73.3% | +363.0% | +442.8% |
| csfloat | -24.1% | -16.5% | -15.9% | — | +13.9% | +45.9% | +289.6% | +356.7% |
| marketcsgo | -33.4% | -26.7% | -26.1% | -12.2% | — | +28.1% | +242.1% | +301.0% |
| tradeit-trade | -48.0% | -42.7% | -42.3% | -31.4% | -21.9% | — | +167.1% | +213.1% |
| lis-skins | -80.5% | -78.6% | -78.4% | -74.3% | -70.8% | -62.6% | — | +17.2% |
| steamcommunity | -83.4% | -81.7% | -81.6% | -78.1% | -75.1% | -68.1% | -14.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | suNny (Foil) | London 2018, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | suNny (Foil) | London 2018, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.