National best bid and offer summary for Sticker | Stewie2K (Gold) | Katowice 2019: best bid $70.00 on marketcsgo, best ask $93.63 on buff163, spread $23.63 (3376 basis points), across 9 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Sticker | Stewie2K (Gold) | Katowice 2019, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Sticker | Stewie2K (Gold) | Katowice 2019, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | lis-skins | whitemarket | skinport | marketcsgo | steamcommunity | csfloat |
|---|---|---|---|---|---|---|---|
| buff163 | — | +61.4% | +69.2% | +71.7% | +83.6% | +88.3% | +219.9% |
| lis-skins | -38.0% | — | +4.9% | +6.4% | +13.8% | +16.7% | +98.2% |
| whitemarket | -40.9% | -4.7% | — | +1.5% | +8.5% | +11.3% | +89.0% |
| skinport | -41.8% | -6.0% | -1.4% | — | +6.9% | +9.7% | +86.3% |
| marketcsgo | -45.5% | -12.1% | -7.8% | -6.5% | — | +2.6% | +74.2% |
| steamcommunity | -46.9% | -14.3% | -10.1% | -8.8% | -2.5% | — | +69.9% |
| csfloat | -68.7% | -49.6% | -47.1% | -46.3% | -42.6% | -41.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Sticker | Stewie2K (Gold) | Katowice 2019, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Sticker | Stewie2K (Gold) | Katowice 2019, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.